Per-disease deep dive
Disease Profiles
Full economic profiles for the two conditions with complete country-level data, and an honest research-gap view for the two without it.
The behavioural economics concepts presented here are interpretive frameworks used to explain observed economic and social outcomes reported in the literature which were selected based on their explanatory relevance to documented evidence on stigma, decision-making, and labour market outcomes.
Select a disease
Why The Burden Exists
Tap any card to reveal the behavioural-economics explanation, the evidence behind it, its economic consequence, and the sources.
Psoriasis
A chronic immune-mediated condition producing raised, scaly plaques on the skin. It is not contagious, though its visibility frequently prompts others to assume otherwise.
Country Breakdown
| Country | Prevalence /100k | DALYs /100k | YLDs /100k | SEBI | Confidence |
|---|---|---|---|---|---|
| Germany | 648.6 | 54.9 | 54.9 | 76.2 | High |
| Japan | 664.4 | 56.3 | 56.3 | 72.9 | Medium |
| United States of America | 597.4 | 49.5 | 49.5 | 64.4 | High |
| United Kingdom | 611.3 | 51.7 | 51.7 | 63.7 | High |
| China | 459.5 | 39.5 | 39.5 | 58.6 | Medium |
| Mexico | 372.4 | 31.6 | 31.6 | 55.7 | Medium |
| United Arab Emirates | 544.0 | 47.3 | 47.3 | 55.0 | Medium |
| Philippines | 317.8 | 27.9 | 27.9 | 55.0 | Medium |
| Brazil | 391.0 | 33.3 | 33.3 | 53.6 | Medium |
| India | 316.5 | 27.3 | 27.3 | 49.3 | Medium |
| Nigeria | 206.2 | 18.0 | 18.0 | 46.2 | High |
| Egypt | 283.8 | 24.6 | 24.6 | 41.6 | High |
| South Africa | 353.4 | 30.2 | 30.2 | 40.0 | Medium |
| Ghana | 249.7 | 21.8 | 21.8 | 31.3 | High |
Behavioural framing for Psoriasis is shown on its flashcard above.